2027 Planner.xlsx — Prepared for you
2027 Planner
Today2-Nov0%of the year done
Rishi's Planner · rishi-d.com
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 1-Apr | 1-Jul | ||||||||||
| F | 1-Jan | 2-Apr | 2-Jul | 1-Oct | ||||||||
| S | 2-Jan | 3-Apr | 1-May | 3-Jul | 2-Oct | |||||||
| S | 3-Jan | 4-Apr | 2-May | 4-Jul | 1-Aug | 3-Oct | ||||||
| M | 4-Jan | 1-Feb | 1-Mar | 5-Apr | 3-May | 5-Jul | 2-Aug | 4-Oct | 1-Nov | |||
| T | 5-Jan | 2-Feb | 2-Mar | 6-Apr | 4-May | 1-Jun | 6-Jul | 3-Aug | 5-Oct | 2-Nov | ||
| W | 6-Jan | 3-Feb | 3-Mar | 7-Apr | 5-May | 2-Jun | 7-Jul | 4-Aug | 1-Sep | 6-Oct | 3-Nov | 1-Dec |
| T | 7-Jan | 4-Feb | 4-Mar | 8-Apr | 6-May | 3-Jun | 8-Jul | 5-Aug | 2-Sep | 7-Oct | 4-Nov | 2-Dec |
| F | 8-Jan | 5-Feb | 5-Mar | 9-Apr | 7-May | 4-Jun | 9-Jul | 6-Aug | 3-Sep | 8-Oct | 5-Nov | 3-Dec |
| S | 9-Jan | 6-Feb | 6-Mar | 10-Apr | 8-May | 5-Jun | 10-Jul | 7-Aug | 4-Sep | 9-Oct | 6-Nov | 4-Dec |
| S | 10-Jan | 7-Feb | 7-Mar | 11-Apr | 9-May | 6-Jun | 11-Jul | 8-Aug | 5-Sep | 10-Oct | 7-Nov | 5-Dec |
| M | 11-Jan | 8-Feb | 8-Mar | 12-Apr | 10-May | 7-Jun | 12-Jul | 9-Aug | 6-Sep | 11-Oct | 8-Nov | 6-Dec |
| T | 12-Jan | 9-Feb | 9-Mar | 13-Apr | 11-May | 8-Jun | 13-Jul | 10-Aug | 7-Sep | 12-Oct | 9-Nov | 7-Dec |
| W | 13-Jan | 10-Feb | 10-Mar | 14-Apr | 12-May | 9-Jun | 14-Jul | 11-Aug | 8-Sep | 13-Oct | 10-Nov | 8-Dec |
| T | 14-Jan | 11-Feb | 11-Mar | 15-Apr | 13-May | 10-Jun | 15-Jul | 12-Aug | 9-Sep | 14-Oct | 11-Nov | 9-Dec |
| F | 15-Jan | 12-Feb | 12-Mar | 16-Apr | 14-May | 11-Jun | 16-Jul | 13-Aug | 10-Sep | 15-Oct | 12-Nov | 10-Dec |
| S | 16-Jan | 13-Feb | 13-Mar | 17-Apr | 15-May | 12-Jun | 17-Jul | 14-Aug | 11-Sep | 16-Oct | 13-Nov | 11-Dec |
| S | 17-Jan | 14-Feb | 14-Mar | 18-Apr | 16-May | 13-Jun | 18-Jul | 15-Aug | 12-Sep | 17-Oct | 14-Nov | 12-Dec |
| M | 18-Jan | 15-Feb | 15-Mar | 19-Apr | 17-May | 14-Jun | 19-Jul | 16-Aug | 13-Sep | 18-Oct | 15-Nov | 13-Dec |
| T | 19-Jan | 16-Feb | 16-Mar | 20-Apr | 18-May | 15-Jun | 20-Jul | 17-Aug | 14-Sep | 19-Oct | 16-Nov | 14-Dec |
| W | 20-Jan | 17-Feb | 17-Mar | 21-Apr | 19-May | 16-Jun | 21-Jul | 18-Aug | 15-Sep | 20-Oct | 17-Nov | 15-Dec |
| T | 21-Jan | 18-Feb | 18-Mar | 22-Apr | 20-May | 17-Jun | 22-Jul | 19-Aug | 16-Sep | 21-Oct | 18-Nov | 16-Dec |
| F | 22-Jan | 19-Feb | 19-Mar | 23-Apr | 21-May | 18-Jun | 23-Jul | 20-Aug | 17-Sep | 22-Oct | 19-Nov | 17-Dec |
| S | 23-Jan | 20-Feb | 20-Mar | 24-Apr | 22-May | 19-Jun | 24-Jul | 21-Aug | 18-Sep | 23-Oct | 20-Nov | 18-Dec |
| S | 24-Jan | 21-Feb | 21-Mar | 25-Apr | 23-May | 20-Jun | 25-Jul | 22-Aug | 19-Sep | 24-Oct | 21-Nov | 19-Dec |
| M | 25-Jan | 22-Feb | 22-Mar | 26-Apr | 24-May | 21-Jun | 26-Jul | 23-Aug | 20-Sep | 25-Oct | 22-Nov | 20-Dec |
| T | 26-Jan | 23-Feb | 23-Mar | 27-Apr | 25-May | 22-Jun | 27-Jul | 24-Aug | 21-Sep | 26-Oct | 23-Nov | 21-Dec |
| W | 27-Jan | 24-Feb | 24-Mar | 28-Apr | 26-May | 23-Jun | 28-Jul | 25-Aug | 22-Sep | 27-Oct | 24-Nov | 22-Dec |
| T | 28-Jan | 25-Feb | 25-Mar | 29-Apr | 27-May | 24-Jun | 29-Jul | 26-Aug | 23-Sep | 28-Oct | 25-Nov | 23-Dec |
| F | 29-Jan | 26-Feb | 26-Mar | 30-Apr | 28-May | 25-Jun | 30-Jul | 27-Aug | 24-Sep | 29-Oct | 26-Nov | 24-Dec |
| S | 30-Jan | 27-Feb | 27-Mar | 29-May | 26-Jun | 31-Jul | 28-Aug | 25-Sep | 30-Oct | 27-Nov | 25-Dec | |
| S | 31-Jan | 28-Feb | 28-Mar | 30-May | 27-Jun | 29-Aug | 26-Sep | 31-Oct | 28-Nov | 26-Dec | ||
| M | 29-Mar | 31-May | 28-Jun | 30-Aug | 27-Sep | 29-Nov | 27-Dec | |||||
| T | 30-Mar | 29-Jun | 31-Aug | 28-Sep | 30-Nov | 28-Dec | ||||||
| W | 31-Mar | 30-Jun | 29-Sep | 29-Dec | ||||||||
| T | 30-Sep | 30-Dec | ||||||||||
| F | 31-Dec |
Prepared for you
Public Holidays21
New Year's Day1-Jan
Thaipusam22-Jan
Federal Territory Day1-Feb
CNY6-Feb
CNY (Day 2)7-Feb
CNY Replacement8-Feb
Nuzul Al-Quran24-Feb
Hari Raya Aidilfitri10-Mar
Hari Raya Aidilfitri (Day 2)11-Mar
Labour Day1-May
Hari Raya Haji17-May
Wesak Day20-May
Awal Muharram6-Jun
Agong Birthday7-Jun
Awal Muharram Replacement8-Jun
Prophet Muhammad Birthday15-Aug
Prophet Muhammad Replacement16-Aug
Merdeka Day31-Aug
Malaysia Day16-Sep
Deepavali28-Oct
Christmas25-Dec
Annual Leaves21
1Name your leaveInsert Date
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
Balance21
Medical Leaves14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Balance14
1. Year & Public Holidays
21 public holidays
2. Planning Categories & Colors
d
d
3. Tell Me About Yourself